Ranking History
First Final Ranking: Fifth, 12/11/1996
Highest Ranking: First, 11/26/2001
Highest Preseason Ranking: Second, 1996
Highest Final Ranking: First, 2001
Years Ranked in USC Poll: 20, 1996-98, 2000-03, 2007-18, 2021-22, 2024-current
Years Ranked in USC Top 20: 18, 1996-98, 2000-03, 2007-10, 2012-13, 2016, 2021-22, 2024-current
Years Ranked in USC Top 15: 16, 1996-98, 2000-02, 2007-10, 2012-13, 2016, 2021-22, 2025-current
Years Ranked in USC Top 10: 13, 1996-98, 2000-02, 2008-10, 2012, 2016, 2021, 2025-current
Years Ranked in USC Top Five: Six, 1996-97, 2001, 2008-10
Years Ranked in USC Preseason Poll: 13, 1996-98, 2001-03, 2008-13, 2018, 2022
Years Ranked in USC Final Poll: 12, 1996-98, 2001, 2007-10, 2012, 2016-17, 2021
Weeks in Top 25: 133
Weeks in Top 15: 86
Weeks in Top 10: 69
Weeks in Top Five: 22
Most Consecutive Weeks Ranked in NSCAA Poll: 28, 10/14/1996-12/9/1998
*-United Soccer Coaches rankings (since 1996)
National Ranking History
Year |
Pre |
Wk 1 |
Wk 2 |
Wk 3 |
Wk 4 |
Wk 5 |
Wk 6 |
Wk 7 |
Wk 8 |
Wk 9 |
Wk 10 |
Wk 11 |
Final |
| 1996 | 2 | 2 | 2 | 2 | NR | NR | 17 | 6 | 13 | 14 | 7 | - | 5 |
| 1997 | 5 | 4 | 4 | 4 | 11 | 7 | 5 | 6 | 6 | - | - | - | 10 |
| 1998 | 9 | 9 | 10 | 10 | 6 | 10 | 9 | 18 | - | - | - | - | 17 |
| 1999 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2000 | NR | NR | NR | 10 | 10 | 9 | 9 | 17 | 9 | NR | 25 | - | 25 |
| 2001 | 25 | NR | 22 | 17 | 10 | 9 | 7 | 6 | 6 | 2 | - | - | 1 |
| 2002 | 9 | NR | NR | 23 | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2003 | 18 | NR | 25 | NR | 18 | 23 | NR | NR | NR | NR | NR | - | NR |
| 2004 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2005 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2006 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2007 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | 15 |
| 2008 | 14 | NR | NR | 25 | 12 | 9 | NR | 14 | 10 | 10 | 10 | 11 | 3 |
| 2009 | 3 | 1 | 1 | 1 | 5 | 4 | 3 | 2 | 9 | 9 | 8 | 10 | 5 |
| 2010 | 5 | NR | NR | NR | 9 | NR | 22 | 15 | 21 | 22 | 15 | NR | 23 |
| 2011 | 23 | 22 | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2012 | NR | 10 | 7 | 8 | NR | NR | NR | 22 | NR | 23 | 19 | 23 | 22 |
| 2013 | 20 | 20 | 18 | 11 | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2014 | NR | NR | NR | 21 | 24 | 21 | NR | NR | NR | NR | NR | - | NR |
| 2015 | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | - | - | NR |
| 2016 | NR | 24 | 21 | 15 | 7 | 7 | 23 | NR | 23 | NR | 14 | - | 9 |
| 2017 | 8 | 12 | NR | NR | NR | NR | NR | NR | NR | NR | 20 | - | 25 |
| 2018 | 23 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2019 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2020 | Covid-19 | ||||||||||||
| 2021 | NR | NR | NR | NR | 11 | 23 | 16 | 9 | 9 | 9 | 9 | - | 21 |
| 2022 | 21 | NR | NR | 19 | 13 | 11 | RV | RV | RV | NR | NR | - | NR |
| 2023 | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | - | NR |
| 2024 | NR | NR | NR | 20 | 17 | 20 | RV | RV | RV | NR | NR | - | NR |
| 2025 | NR | 7 | 13 | 9 | 6 | 18 | 24 | NR | NR | NR | NR | - | NR |
